COBB AP3-POR-013 AccessPORT for PORSCHE 911 GT3 / GT3RS (991)
COBB AP3-POR-013 AccessPORT for PORSCHE 911 GT3 / GT3RS (991)
ATOMIC-SHOP UAE
26th Street - Al Quoz Industrial Area 2
Dubai DU
United Arab Emirates
The in-cabin mountable Accessport V3 has a large, full color, high resolution screen which allows you to monitor up to six parameters in real time. Fully customizable from the look (multiple bezel colors), layout (set up a race, street or dyno gauge cluster) and mounting options (choose from 1,000s of standard vehicle mounts). Of course, all of the great COBB tuning is included - with enough space for 100 calibrations. This is your new Accessport - and maybe the last one you'll ever need.
The Accessport V3 is the world's best selling, most flexible ECU upgrade solution for Porsche. Unlock power hidden within the vehicle by replacing conservative factory settings with more aggressive calibrations. Upgrade forever with off-the-shelf (OTS) calibrations for most bolt-on modifications. It's the last engine management solution you'll ever need.
FEATURES
Accessport for Porsche 911 (991.1 / 991.2) GT3 / GT3 RS
- Larger, full color, higher resolution screen
- Customizable multi-gauge display
- In vehicle mount, with on/off switch
- User-Customizable Start Up Screen
- Interchangeable faceplates
991.1 GT3
991.1 GT3 | Peak Gains | Max Gains |
---|---|---|
Stage 1 91 Octane / 95 RON | 2%hp, 4%tq | 7% hp, 7% tq |
Stage 1 93 Octane / 98 RON | 1%hp, 3%tq | 15% hp, 15% tq |
Stage 1 100 Octane / 105 RON | 7%hp, 4%tq | 17% hp, 17% tq |
991.1 GT3 RS
991.1 GT3 RS | Peak Gains | Max Gains |
---|---|---|
Stage1 91 Octane/ 95 RON | Not available when tested | Not available when tested |
Stage1 93 Octane / 98 RON | 5% hp, 3% tq | 17% hp, 17% tq |
Stage1 100 Octane / 105 RON | 6%hp, 3% tq | 18% hp, 18% tq |
991.2 GT3
991.2 GT3 | Peak Gains | Max Gains |
---|---|---|
Stage1 91 Octane/ 95 RON | 3% hp, 1% tq | 13% hp, 13% tq |
Stage1 93 Octane/ 98 RON | 8% hp, 10% tq | 23% hp, 23% tq |
Stage1 100 Octane/ 105 RON | 12% hp, 12% tq | 27% hp, 27% tq |
991.2 GT3 RS
GT3 RS | Peak Gains | Max Gains |
---|---|---|
Stage1 91 Octane/ 95 RON | Not available when tested | Not available when tested |
Stage1 93 Octane/ 98 RON | 6% hp, 3% tq | 13% hp, 13% tq |
Stage1 100 Octane/ 105 RON | 7% hp, 11% tq | 22% hp, 22% tq |
Supported Vehicles:
Porsche 991.2 GT3, GT3 RS
- 2014-2016 991.1 Porsche GT3 WM
- 2016 991.1 Porsche GT3 RS WM
- 2018-2019 991.2 Porsche GT3 MT/PDK WM
- 2018-2019 991.2 Porsche GT3 RS MT/PDK WM