BMC FB311/01 AIR FILTER 217 / 127x217
This item is considered special order and is not available for immediate pickup or dispatch. Price and ETA may vary. Please note that no returns, cancellations, or refunds allowed on special orders.
BMC FB311/01 AIR FILTER 217 / 127x217
ATOMIC-SHOP UAE
26th Street - Al Quoz Industrial Area 2
Dubai DU
United Arab Emirates
sizes (mm): B : 217,127 | A : 217
The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
Air flow chart for a sample BMC air filter against an OEM paper filter
Temperature 25C° - Humidity 25% - Pressure 1020mbar
Test ran with oem airbox, and the related air flow constrictions.
This chart has a pure illustrative purpose and does not refer to the present filter.
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
MODEL | POWER | YEAR | ENGINE |
---|---|---|---|
SEAT | |||
CORDOBA II 1.4 TDI | HP | YEAR | ENGINE CODE |
70 | 05 > 09 | BNM | |
CORDOBA II 1.4 TDI | HP | YEAR | ENGINE CODE |
75 | 02 > 05 | AMF | |
CORDOBA II 1.4 TDI | HP | YEAR | ENGINE CODE |
80 | 05 > 09 | BMS, BNV | |
CORDOBA II 1.9 SDI | HP | YEAR | ENGINE CODE |
64 | 02 > | ASY | |
CORDOBA II 1.9 TDI | HP | YEAR | ENGINE CODE |
100 | 02 > | ATD, AXR, BMT | |
CORDOBA II 1.9 TDI | HP | YEAR | ENGINE CODE |
130 | 02 > | ASZ, BLT | |
CORDOBA II 2.0 16V | HP | YEAR | ENGINE CODE |
115 | 02 > 09 | AZL, BBX | |
IBIZA IV 1.2 | HP | YEAR | ENGINE CODE |
60 | 09 > | BKV | |
IBIZA IV 1.2 12V | HP | YEAR | ENGINE CODE |
70 | 08 > | BZG | |
IBIZA IV 1.4 TDI | HP | YEAR | ENGINE CODE |
70 | 05 > 08 | BNM | |
IBIZA IV 1.4 TDI | HP | YEAR | ENGINE CODE |
75 | 03 > 05 | AMF, BAY | |
IBIZA IV 1.4 TDI | HP | YEAR | ENGINE CODE |
80 | 05 > 07 | BNV, BMS | |
IBIZA IV 1.4 TDI PD DPF | HP | YEAR | ENGINE CODE |
80 | 08 > 10 | BMS | |
IBIZA IV 1.8 T 20V CUPRA | HP | YEAR | ENGINE CODE |
180 | 04 > 07 | BBU | |
IBIZA IV 1.8 T 20V FR | HP | YEAR | ENGINE CODE |
150 | 04 > 08 | BJX | |
IBIZA IV 1.9 SDI | HP | YEAR | ENGINE CODE |
64 | 02 > 06 | ASY | |
IBIZA IV 1.9 TDI | HP | YEAR | ENGINE CODE |
101 | 02 > 08 | ATD, AXR, BMT | |
IBIZA IV 1.9 TDI CUPRA | HP | YEAR | ENGINE CODE |
160 | 04 > 07 | BPX, BUK | |
IBIZA IV 1.9 TDI PD DPF | HP | YEAR | ENGINE CODE |
105 | 08 > 09 | BLS | |
IBIZA IV 1.9 TDI PD DPF | HP | YEAR | ENGINE CODE |
90 | 08 > 09 | BXJ | |
IBIZA IV 1.9 TDI SPORT/FR | HP | YEAR | ENGINE CODE |
130 | 02 > 08 | ASZ, BLT | |
IBIZA IV 2.0 | HP | YEAR | ENGINE CODE |
115 | 08 > | CEKA | |
TOLEDO IV 1.2 | HP | YEAR | ENGINE CODE |
75 | 12 > | CGPC | |
SKODA | |||
FABIA I (6Y2, 6Y3, 6Y5) 1.0 I | HP | YEAR | ENGINE CODE |
50 | 99 > 02 | AQV, ARV | |
FABIA I (6Y2, 6Y3, 6Y5) 1.2 | HP | YEAR | ENGINE CODE |
54 | 02 > 08 | BMD | |
FABIA I (6Y2, 6Y3, 6Y5) 1.4 I | HP | YEAR | ENGINE CODE |
60 | 00 > 02 | AZE, AZF | |
FABIA I (6Y2, 6Y3, 6Y5) 1.4 I | HP | YEAR | ENGINE CODE |
68 | 99 > 08 | AME, AQV, ATZ | |
FABIA I (6Y2, 6Y3, 6Y5) 1.4 TDI | HP | YEAR | ENGINE CODE |
70 | 05 > 08 | BNM | |
FABIA I (6Y2, 6Y3, 6Y5) 1.4 TDI | HP | YEAR | ENGINE CODE |
75 | 03 > 08 | AMF | |
FABIA I (6Y2, 6Y3, 6Y5) 1.4 TDI | HP | YEAR | ENGINE CODE |
80 | 05 > 08 | BNV | |
FABIA I (6Y2, 6Y3, 6Y5) 1.9 SDI | HP | YEAR | ENGINE CODE |
64 | 99 > 08 | ASY | |
FABIA I (6Y2, 6Y3, 6Y5) 1.9 TDI | HP | YEAR | ENGINE CODE |
100 | 00 > 08 | ATD, AXL | |
FABIA I (6Y2, 6Y3, 6Y5) 1.9 TDI RS | HP | YEAR | ENGINE CODE |
130 | 03 > 08 | ASZ, BLT | |
FABIA I (6Y2, 6Y3, 6Y5) 2.0 I | HP | YEAR | ENGINE CODE |
115 | 99 > 08 | AQY, AZL | |
FABIA II (5J6, 5J9) 1.2 | HP | YEAR | ENGINE CODE |
60 | 06 > | BBM, CHFA | |
FABIA II (5J6, 5J9) 1.2 | HP | YEAR | ENGINE CODE |
70 | 07 > | BZG, CEVA, CGPA; CHTA | |
FABIA II (5J6, 5J9) 1.4 TDI | HP | YEAR | ENGINE CODE |
70 | 07 > | BNM | |
FABIA II (5J6, 5J9) 1.4 TDI | HP | YEAR | ENGINE CODE |
80 | 07 > | BMS, BNV | |
FABIA II (5J6, 5J9) 1.9 TDI | HP | YEAR | ENGINE CODE |
105 | 07 > | BLS, BSW | |
RAPID (NH3, NH1) 1.2 MPI | HP | YEAR | ENGINE CODE |
75 | 12 > | CGPC | |
ROOMSTER 1.2 | HP | YEAR | ENGINE CODE |
64 | 06 > 07 | BME | |
ROOMSTER 1.2 | HP | YEAR | ENGINE CODE |
70 | 07 > | BZG, CGPA | |
ROOMSTER 1.4 TDI | HP | YEAR | ENGINE CODE |
70 | 06 > 10 | BNM | |
ROOMSTER 1.4 TDI | HP | YEAR | ENGINE CODE |
80 | 06 > 10 | BMS, BNV | |
ROOMSTER 1.9 TDI | HP | YEAR | ENGINE CODE |
101 | 2006 | AXR | |
ROOMSTER 1.9 TDI | HP | YEAR | ENGINE CODE |
105 | 06 > 10 | BLS, BSW | |
ROOMSTER PRAKTIK 1.2 | HP | YEAR | ENGINE CODE |
70 | 07 > | BZG, CGPA | |
ROOMSTER PRAKTIK 1.4 TDI | HP | YEAR | ENGINE CODE |
70 | 06 > 10 | BNM | |
ROOMSTER PRAKTIK 1.4 TDI | HP | YEAR | ENGINE CODE |
80 | 06 > 10 | BMS, BNV | |
VOLKSWAGEN | |||
CARIBE (A1) 1.8 GTI / CLI / GLI / CABRIO | HP | YEAR | ENGINE CODE |
112 | 74 > 89 | DX, EV, PB | |
FOX (5Z1) 1.2 | HP | YEAR | ENGINE CODE |
55 | 05 > | BMD, CHFB | |
FOX (5Z1) 1.2 | HP | YEAR | ENGINE CODE |
60 | 10 > | CHFA | |
FOX (5Z1) 1.4 TDI | HP | YEAR | ENGINE CODE |
70 | 05 > | BNM | |
GOL 1.6 (OEM 5Z0129620) | YEAR | ||
09 > 10 | |||
GOLF I (17) 1.8 GTI / CLI / GLI / CABRIO | HP | YEAR | ENGINE CODE |
112 | 74 > 89 | DX, EV, PB | |
JETTA I (16) 1.8 GTI / CLI / GLI | HP | YEAR | ENGINE CODE |
112 | 74 > 89 | DX, EV, PB | |
LUPO [MEXICO ONLY] 1.2 | HP | YEAR | ENGINE CODE |
55 | 05 > 09 | BMD, CHFB | |
LUPO [MEXICO ONLY] 1.4 TDI | HP | YEAR | ENGINE CODE |
70 | 05 > 09 | BNM | |
POLO IV (9N) 1.2 | HP | YEAR | ENGINE CODE |
54 | 02 > 07 | BMD | |
POLO IV (9N) 1.2 | HP | YEAR | ENGINE CODE |
60 | 07 > 08 | BBM | |
POLO IV (9N) 1.2 12V | HP | YEAR | ENGINE CODE |
69 | 07 > 08 | BZG | |
POLO IV (9N) 1.4 TDI | HP | YEAR | ENGINE CODE |
70 | 05 > 08 | BNM, BWB | |
POLO IV (9N) 1.4 TDI | HP | YEAR | ENGINE CODE |
75 | 01 > 05 | AMF, BAY | |
POLO IV (9N) 1.4 TDI | HP | YEAR | ENGINE CODE |
80 | 05 > 08 | BMS, BNW | |
POLO IV (9N) 1.8 GTI | HP | YEAR | ENGINE CODE |
150 | 05 > 08 | BJX | |
POLO IV (9N) 1.8 GTI CUP EDITION | HP | YEAR | ENGINE CODE |
180 | 06 > 08 | BBU | |
POLO IV (9N) 1.9 SDI | HP | YEAR | ENGINE CODE |
64 | 01 > 08 | ASY | |
POLO IV (9N) 1.9 TDI | HP | YEAR | ENGINE CODE |
101 | 01 > 08 | ATD, AXR, BMT | |
POLO IV (9N) 1.9 TDI | HP | YEAR | ENGINE CODE |
130 | 03 > 08 | ASZ, BLT | |
POLO V (6R, 6C) 1.2 | HP | YEAR | ENGINE CODE |
60 | 09 > | CGPB | |
POLO V (6R, 6C) 1.2 | HP | YEAR | ENGINE CODE |
70 | 09 > | CGPA | |
RABBIT I (A1) 1.8 GTI / CLI / GLI / CABRIO | HP | YEAR | ENGINE CODE |
112 | 74 > 89 | DX, EV, PB | |
SPACE FOX 1.9 TDI | YEAR | ||
07 > | |||
SPORT VAN 1.9 TDI | YEAR | ||
07 > | |||
SURAN 1.6 [OEM 5Z0129620] | YEAR | ||
06 > | |||
SURAN 1.9 TDI | YEAR | ||
07 > |