HKS 80300-AT028 Сoilover kit Hipermax S MXAA54 / MXUA85 for TOYOTA RAV4 / TOYOTA Harrier
This item is considered special order and is not available for immediate pickup or dispatch. Price and ETA may vary. Please note that no returns, cancellations, or refunds allowed on special orders.
HKS 80300-AT028 Сoilover kit Hipermax S MXAA54 / MXUA85 for TOYOTA RAV4 / TOYOTA Harrier
ATOMIC-SHOP UAE
26th Street - Al Quoz Industrial Area 2
Dubai DU
United Arab Emirates
RAV4 PHV AXAP54
Code No. 80300-AT028
HIPERMAX S, which has evolved damping force characteristics, durability, and aesthetics, offers the best "Driving Comfort" in the history of HKS suspension.
- A suspension kit for maneuvering the popular SUV stylish is available now. We pursued driving comfort while balancing ride comfort and the handling required when running.
- Your favorite riding taste can be selected by adjusting the damper with the damping force adjustment function
- It can adjust the vehicle height not only by lowering but also by lifting the vehicle. If you only have this suspension, use it on a snowy or off-road or enjoy a lifted style coordinated with mud tires.
The model in the photo is AXAP54.
Application
Engine | A25A-FXS |
---|---|
Model Year | 21/12 - |
Remarks |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | - | - |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Rubber | Rubber |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Separated |
Spring rate change at factory | Impossible | Impossible |
Damping force adjustment with wire | - | - |
Helper spring (Spring rate N/mm) | - | 〇 (19.8) |
Ride Heightmm
Factory *2 | Test data | Adjustable range High - Low *3 | Drivable range High - Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | - | 768 | 823 ~ 736 | 823 ~ 736 |
Against stock | - | -37 | 18 ~ -69 | 18 ~ -69 | |
REAR | Ride height *1 | - | 774 | 830 ~ 740 | 830 ~ 740 |
Against stock | - | -38 | 18 ~ -72 | 18 ~ -72 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 59 ( 6.0 ) | 78 ( 8.0 ) |
Free height (mm) | 220 | 220 |
Spring type | Straight Barrel type | Straight Barrel type |
Recommended range to change spring rate N/mm(kgf/mm) | - | - |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 432 / 304 | 397 / 333 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 65 / 48 | 63 / 63 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | - | 372 | 427 | 348 | - | 298 | 341 | 276 |
Spring Set length(mm) | - | 211 | 211 | 219 | - | - | - | - |
Length to ride hight adjuster (mm) | - | 50 | 105 | 18 | - | 43 | 86 | 17 |
Lever ratio | 1.00 | 1.30(spg) , 1.27(dmp) |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | 1098 (1100) | 831 (820) | |
Tire size (Air pressure) kPa | 245 / 45 - 20 ( 230 ) | 245 / 45 - 20 ( 230 ) | |
Wheel size | 8.5 JJ × 20 inset 42 | 8.5 JJ × 20 inset 42 | |
Alignment (Toe/Camber) | Test data | in 0 mm / -1°06' | in 2 mm / -1°41' |
Standard value | in 3.2 ± 2 mm / -0°15' ± 0°45' | in 2.1 ± 2 mm / -1°00' ± 0°45' |
* Test data at HKS.
Parts List * It may be changed without prior notice.