HKS 80300-AM001P Сoilover kit Hipermax S CZ4A F Pillow for MITSUBISHI Lancer Evolution X
This item is considered special order and is not available for immediate pickup or dispatch. Price and ETA may vary. Please note that no returns, cancellations, or refunds allowed on special orders.
HKS 80300-AM001P Сoilover kit Hipermax S CZ4A F Pillow for MITSUBISHI Lancer Evolution X
ATOMIC-SHOP UAE
26th Street - Al Quoz Industrial Area 2
Dubai DU
United Arab Emirates
LANCER EVOLUTION X CZ4A
Code No. 80300-AM001P
Another type of HIPERMAX S that employs the pillow ball spherical bearing at the front upper mount has been newly added.
- The front upper mount employs the pillow ball spherical bearing. It makes it possible to change the camber angle compared to the existing rubber bearing type of the HIPERMAX S. A direct handling feeling of the car from the pillow ball top mount brings more joy to driving.
- It reduces unnecessary movement by improving the follow-up performance on the road surface by moving the suspension flexibly. This will provide improved ride comfort on the street.
- Accomplish the suspension to provide a sense of stability based on the flexible setting to optimize the speed of the car roll for improving the roll rigidity.
- 3-year warranty is included for the highly durable product with the reconsidered internal parts.
Application
Engine | 4B11 |
---|---|
Model Year | 07/10 - 15/09 |
Remarks |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | - | - |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Spherical bearing | Rubber |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | - | - |
Helper spring (Spring rate N/mm) | - | 〇 (19.8) |
Ride Heightmm
Factory *2 | Test data | Adjustable range High - Low *3 | Drivable range High - Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 664 | ← | 681 ~ 640 | 681 ~ 640 |
Against stock | -36 | ← | -19 ~ -60 | -19 ~ -60 | |
REAR | Ride height *1 | 660 | ← | 679 ~ 622 | 679 ~ 622 |
Against stock | -19 | ← | 0 ~ -57 | 0 ~ -57 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 98 ( 10.0 ) | 69 ( 7.0 ) |
Free height (mm) | 220 | 220 |
Spring type | Straight Barrel type | Straight Barrel type |
Recommended range to change spring rate N/mm(kgf/mm) | -20 ( 2 ) | -20 ( 2 ) |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 898 / 481 | 677 / 348 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 38 / 61 | 65 / 71 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | 295 | ← | 304 | 274 | 428 | ← | 445 | 406 |
Spring Set length(mm) | 218 | ← | 211 | 220 | 279 | ← | 279 | 292 |
Length to ride hight adjuster (mm) | 70 | ← | 86 | 47 | 72 | ← | 89 | 37 |
Lever ratio | 1.04 | 1.10 |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | 919 (890) | 662 (630) | |
Tire size (Air pressure) kPa | 245 / 40 - 18 ( 220 ) | 245 / 40 - 18 ( 200 ) | |
Wheel size | 9.0 JJ × 18 inset 22 | 9.0 JJ × 18 inset 22 | |
Alignment (Toe/Camber) | Test data | in 0 mm / -1°54' | in 2 mm / -1°16' |
Standard value | in 0 ± 3 mm / 0°00' ± 1°00' | in 3 ± 3 mm / -1°30' ± 1°00' |
* Test data at HKS.
Parts List * It may be changed without prior notice.