HKS 80300-AF001P Сoilover kit Hipermax S GRB F PILLOW for SUBARU Impreza WRX STI
This item is considered special order and is not available for immediate pickup or dispatch. Price and ETA may vary. Please note that no returns, cancellations, or refunds allowed on special orders.
HKS 80300-AF001P Сoilover kit Hipermax S GRB F PILLOW for SUBARU Impreza WRX STI
ATOMIC-SHOP UAE
26th Street - Al Quoz Industrial Area 2
Dubai DU
United Arab Emirates
IMPREZA WRX STI GVF
Code No. 80300-AF001P
Another type of HIPERMAX S that employs the pillow ball spherical bearing at the front upper mount has been newly added.
- The front upper mount employs the pillow ball spherical bearing. It makes it possible to change the camber angle compared to the existing rubber bearing type of the HIPERMAX S. A direct handling feeling of the car from the pillow ball top mount brings more joy to driving.
- Accomplish the suspension to provide a sense of stability based on the flexible setting to optimize the speed of the car roll for improving the roll rigidity.
- It enables to drive while bringing out the gripping force of the tire maximally thanks to the calm behavior of the vehicle in sports driving.
- 3-year warranty is included for the highly durable product with the reconsidered internal parts.
The model in the photo is GVF.
Application
Engine | EJ25(TURBO) |
---|---|
Model Year | 10/07 - 14/08 |
Remarks |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | - | - |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Spherical bearing | Rubber |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | - | - |
Helper spring (Spring rate N/mm) | 〇 (4.7) | 〇 (4.7) |
Ride Heightmm
Factory *2 | Test data | Adjustable range High - Low *3 | Drivable range High - Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 650 | 659 | 672 ~ 625 | 672 ~ 625 |
Against stock | -33 | -24 | -11 ~ -58 | -11 ~ -58 | |
REAR | Ride height *1 | 651 | ← | 680 ~ 615 | 680 ~ 615 |
Against stock | -29 | ← | 0 ~ -65 | 0 ~ -65 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 88 ( 9.0 ) | 69 ( 7.0 ) |
Free height (mm) | 220 | 170 |
Spring type | Straight Barrel type | Straight |
Recommended range to change spring rate N/mm(kgf/mm) | ±10 ( 1 ) | ±10 ( 1 ) |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 667 / 549 | 353 / 382 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 47 / 66 | 60 / 59 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | 254 | 252 | 274 | 246 | 262 | ← | 283 | 236 |
Spring Set length(mm) | 247 | ← | 247 | 262 | 220 | ← | 220 | 220 |
Length to ride hight adjuster (mm) | 23 | 31 | 43 | 0 | 39 | ← | 60 | 13 |
Lever ratio | 1.10 | 1.38 |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | 904 (900) | 628 (590) | |
Tire size (Air pressure) kPa | 245 / 40 - 18 ( 230 ) | 245 / 40 - 18 ( 190 ) | |
Wheel size | 9.0 JJ × 18 inset 45 | 9.0 JJ × 18 inset 45 | |
Alignment (Toe/Camber) | Test data | in 0 mm / -2°36' | in 0 mm / -1°54' |
Standard value | in 0 ± 3 mm / -0°45' ± 0°45' | in 0 ± 3 mm / -1°30' ± 0°45' |
* Test data at HKS.
Parts List * It may be changed without prior notice.